2009 Royals Schedule
GO ROYALS!!
Optional Competition Information
Please plan on competitions being Friday nights, Saturdays or Sundays of the weekends listed below. We do not receive official schedules of the competitions until a week or two before it is listed. We are looking forward to a GREAT year and are very excited for all of our new team members! Give your girls a big pat on the back because their hard work is really paying off!
We suggest you use MapQuest or GoogleMaps for directions to each of the competitions.
| Date | Gym |
|---|---|
| September 26 | Chatfield Gymnastics 7777 W Jewell Ave Lakewood |
| October 10 | Adrenaline Gymnastics 8237 S. Holly Street Centennial |
| October 23,24,or 25 | Gymnastic Unlimited 525 W. 115th Ave Northglenn |
| November 6, 7, or 8th (based on level) | Xtreme Altitude 555 Aspen Ridge Dr Lafayette |
| Novemb 13.14.15 (bases on level) | Airborne Gymnastics 1816 Boston Ave Longmont |
State Meet Qualifying scores: |
|
| November 21, 22nd | Level 6 State Meet |
| December 5, 6th | Level 5 State Meet |
| December 12, 13th | Level 4 State Meet |
| USAG and Coaches Fees are due now!! Aug 10th Meet fee installment #1 due. September 14th: meet fee installment #2 due. | |
Level 4 and 5 achievement ribbon scores:
9.00+ Blue Ribbon
8.00 to 8.975 Red Ribbon
7.50 to 7.975 White Ribbon
7.475 and below Yellow Ribbon
State qualifying scores:
- level 4 - 34:00
- levels 5 and 6 - 33:00
- level 7 - 33:00
| Brief Description of the USAG levels: | |
| Levels 4, 5, 6 | These are compulsory only levels. That is, all the gymnasts compete the exact same routines which are designed to develop required skills and technique. |
|---|---|
| Level 4 | This is the entry level for competitive gymnastics. Compulsory routines are competed on all four events. The gymnast must have reached her sixth birthday in order to compete. |
| Level 5 | This is a beginning competition level. The gymnast must have reached her seventh birthday in order to compete. |
| Level 6 | The gymnasts compete more advanced versions of the level 5 routines. Level 5 is a prerequisite for this level. |
| Level 7 | This is a compulsory/optional level. The gymnasts have routines created just for them, but must include certain compulsory elements. The gymnast must have reached her seventh birthday in order to participate. |
| Level 8 | This is the beginning optional level. There are restrictions on skill difficulty. The gymnast must have reached her eighth birthday in order to compete. Level eight competition is at the local, state and regional levels. |
| Level 9 | This is an optional only level. There is competition at local, state, regional and at Eastern or Western Nationals. |
| Level 10 | Gymnasts compete optional routines only. This is the highest level in the USAG age group program. There is competition at the local, state, regional and national levels. |
| Elite | This is the top level in gymnastics. Perhaps .001% of all gymnasts compete at this level. Gymnasts compete at the National and International level and represent the USA in most international competitions including the Olympics. |
